From Edwards, New York to East Lansing, Michigan

Full information about route from Edwards, New York to East Lansing, Michigan: Car route, bicycle route, fuel consumption, distance between cities in a straight line and on roads, average speed, intermediate cities and many other information.

Edwards
Head northwest on Maple Avenue 0.016 ml (6s)
Turn left onto Main Street 0.058 ml (11s)
Turn right onto New Street 0.704 ml (2m)
Turn left onto River Road 0.352 ml (1m)
Turn right onto State Highway 58, NY 58 13.4 ml (18m)
Turn left onto West Main Street, US 11 17.8 ml (20m)
Turn right onto North Main Street, NY 26 6.3 ml (10m)
Turn right onto Main Street, NY 26 4.67 ml (7m)
Turn right 9.1 ml (9m)
Continue straight onto I 81 0.078 ml (4s)
Continue straight onto I 81 5.22 ml (6m)
Keep right 0.104 ml (27s)
Keep right 0.101 ml (11s)
Keep right 0.046 ml (5s)
Continue straight onto Highway 137, 137 1.34 ml (3m)
Keep left onto Highway 137, 137 0.174 ml (27s)
Keep left onto Highway 137, 137 0.585 ml (1m)
Keep left 28.8 ml (32m)
Continue straight onto Highway 401, 401 14.2 ml (15m)
Keep left onto Highway 401, 401 6.27 ml (7m)
Continue straight onto Highway 401, 401 2.13 ml (2m)
Keep left onto Highway 401, 401 West 90.3 ml (1h 37m)
Continue straight onto Highway 401, 401 11.9 ml (13m)
Keep left onto Highway 401, 401 1.68 ml (2m)
Keep left onto Highway 401, 401 1.71 ml (2m)
Keep left onto Highway 401, 401 2.16 ml (2m)
Keep left onto Highway 401, 401 3.13 ml (3m)
Keep left onto Highway 401, 401 0.282 ml (18s)
Keep left onto Highway 401 Express, 401 2.05 ml (2m)
Keep left onto Highway 401 Express, 401 2.11 ml (2m)
Keep right 1.85 ml (2m)
Keep left 1.14 ml (1m)
Keep left onto Highway 401 Express, 401 3.93 ml (4m)
Continue straight onto Highway 401 Express, 401 3.7 ml (4m)
Keep left onto Highway 401 Express, 401 4.26 ml (5m)
Keep left onto Highway 401 Express, 401 7.11 ml (8m)
Continue straight onto Highway 401 Express, 401 2.67 ml (3m)
Keep left onto Highway 401, 401 0.482 ml (31s)
Continue straight onto Highway 401, 401 1.78 ml (2m)
Continue straight onto Highway 401 Express, 401 2.25 ml (2m)
Keep left onto Highway 401 Express, 401 9.4 ml (10m)
Keep left onto Highway 401 Express, 401 6.14 ml (7m)
Keep left onto Highway 401, 401 5.2 ml (6m)
Continue straight onto Highway 401, 401 7.35 ml (8m)
Continue straight onto Highway 401, 401 2.63 ml (3m)
Continue straight onto Highway 401, 401 3.69 ml (4m)
Keep left onto Highway 401, 401 2.02 ml (2m)
Keep left onto Highway 401, 401 2.35 ml (3m)
Keep left onto Highway 401, 401 4.63 ml (5m)
Continue straight onto Highway 401, 401 4.95 ml (5m)
Continue straight onto Highway 401, 401 10.5 ml (11m)
Keep left onto Highway 401, 401 7.43 ml (8m)
Continue straight onto Highway 401, 401 1.05 ml (1m)
Continue straight onto Highway 401, 401 8.04 ml (9m)
Continue straight onto Highway 401, 401 2.92 ml (3m)
Continue straight onto Highway 401, 401 1.48 ml (2m)
Keep left onto Highway 401, 401 4.93 ml (5m)
Continue straight onto Highway 401, 401 0.615 ml (39s)
Keep left onto Highway 401, 401 2.53 ml (3m)
Continue straight onto Highway 401, 401 2.28 ml (2m)
Keep left onto Highway 401, 401 2.36 ml (3m)
Keep left onto Highway 401, 401 1.11 ml (1m)
Keep left onto Highway 401, 401 2.8 ml (3m)
Continue straight onto Highway 401, 401 1.55 ml (2m)
Continue straight onto Highway 401, 401 0.432 ml (27s)
Continue straight onto Highway 401, 401 1.67 ml (2m)
Keep right onto Highway 402 Westbound, 402 21 ml (20m)
Keep left onto Highway 402, 402 43.6 ml (46m)
Keep right onto CBP - Port Huron Port Of Entry Traveler Lanes, I 69, I 94 0.078 ml (4s)
Keep left onto CBP - Port Huron Port Of Entry Traveler Lane, I 69, I 94 2.84 ml (3m)
Keep right onto I 69 104 ml (1h 34m)
Keep right onto BL I 69 5.56 ml (10m)
Turn left onto Abbot Road 0.682 ml (2m)
Arrive at Abbot Road, on the right
East Lansing

General information about route from Edwards, New York to East Lansing, Michigan

Distance between Edwards and East Lansing
475 ml
Flight time by plane between Edwards and East Lansing
57m
Distance between Edwards and East Lansing by car
534 ml
Driving time from Edwards to East Lansing by car
1d 1h 14m
Fuel consumption for the route Edwards — East Lansing
16 gl
The cost of fuel for the route Edwards — East Lansing
USD 43.32

Intermediate cities on the route Edwards — East Lansing by car

Gouverneur New York;
Philadelphia New York;
Alexandria Bay New York;
Port Huron Michigan;
Capac Michigan;
Imlay City Michigan;
Lapeer Michigan;
Davison Michigan;
Swartz Creek Michigan;
Durand Michigan;
Perry Michigan;
Haslett Michigan;