East Lansing (Michigan)
Here is general information about East Lansing in Michigan
East Lansing statistic
Coordinates | 42°44′05″N 84°28′50″W |
Country | United States |
State | Michigan |
Counties | Clinton and Ingham |
Settled | 1847 |
Incorporated | 1907 |
Elevation | 856 ft (261 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 48808 (Bath) 48823–48826 48906, 48910, 48912 (Lansing) |
Area code(s) | 517 |
FIPS code | 26-24120 |
GNIS feature ID | 0625219 |
Website | www.cityofeastlansing.com |
Government (Type) | Council–manager |
Government (Mayor) | Ron Bacon |
Government (Manager) | George Lahanas |
Government (Total) | 13.51 sq mi (35.00 km2) |
Government (Land) | 13.43 sq mi (34.79 km2) |
Government (Water) | 0.08 sq mi (0.21 km2) |
Area (Total) | 13.51 sq mi (35.00 km2) |
Area (Land) | 13.43 sq mi (34.79 km2) |
Area (Water) | 0.08 sq mi (0.21 km2) |
Population (2020) (Total) | 47,741 |
Population (2020) (Density) | 3,554.54/sq mi (1,372.37/km2) |
Other cities info:
East Lansing is a city in the U.S. state of Michigan. Most of the city lies within Ingham County with a smaller portion extending north into Clinton County. The population was 48,579 at the 2010 census, an increase from 46,420 at the 2000 census. Located just east of the state capital of Lansing, East Lansing is well-known as the home of Michigan State University. The city is part of the Lansing–East Lansing metropolitan area.